Upto 31.7.2017
Sl. No. | Financial Year | Annual Allocation (in Cr) | Release of Fund by GOI (Rs in Cr) | Released of Fund by GOA (Rs in Cr) | Fund Available during Financial Year | Fund Utilised by PWD (Rs in Cr) |
---|---|---|---|---|---|---|
1. | 2000-01 | 75.00 | 75.00 | 0.00 | 75.00 | 0.00 |
2. | 2001-02 | 75.00 | 80.00 | 0.00 | 155.00 | 23.34 |
3. | 2002-03 | 75.00 | 74.92 | 0.00 | 206.58 | 94.51 |
4. | 2003-04 | 176.00 | 170.02 | 0.00 | 282.09 | 109.40 |
5. | 2004-05 | 175.00 | 164.52 | 0.00 | 337.21 | 129.03 |
6. | 2005-06 | 181.00 | 154.37 | 0.00 | 362.55 | 226.30 |
7. | 2006-07 | 275.00 | 431.06 | 18.77 | 586.08 | 461.72 |
8. | 2007-08 | 456.00 | 555.00 | 0.00 | 679.36 | 608.74 |
9. | 2008-09 | 731.00 | 967.32 | 0.00 | 1037.94 | 1007.06 |
10. | 2009-10 | 731.00 | 1179.00 | 100.00 | 1309.88 | 1176.45 |
11. | 2010-11 | 731.00 | 1900.67 | 0.00 | 2034.10 | 1537.24 |
12. | 2011-12 | 731.00 | 1682.84 | 32.84 | 2212.54 | 1322.27 |
13. | 2012-13 | 731.00 | 154.27 | 110.00 | 1154.54 | 680.01 |
14. | 2013-14 | 980.00 | 235.485 | 97.99 | 808.01 | 725.41 |
15. | 2014-15 | 247.00 | 490.460 | 0.00 | 573.06 | 562.86 |
16. | 2015-16 | 290.00 | 309.732 | 71.71 | 391.64 | 472.55 |
17. | 2016-17 | 447.00 | 510.024 | 141.67 | 570.78715 | 311.26 |
18. | 2017-18 | 485.56 | 259.5272 | 88.11 | ||
Total | 9134.69 | 572.99 | 9536.26 |
(Rs. In Crore)
Sl. No. | Year | For Long Span Bridges & Others | State Matching Share | Total | |
---|---|---|---|---|---|
1. | 2006-07 | 18.77 | - | 18.77 | *Rs.5.00 Cr. for completion of re-maining length of PMGSY Roads |
2. | 2007-08 | - | - | - | |
3. | 2008-09 | - | - | - | |
4. | 2009-10 | 100.00 | - | 100.00 | |
5. | 2010-11 | - | - | - | |
6. | 2011-12 | 32.84 | - | 32.84 | |
7. | 2012-13 | 110.00 | - | 110.00 | |
8. | 2013-14 | 97.99 | - | 97.99 | |
9. | 2014-15 | - | - | - | |
10. | 2015-16 | 52.74 | 18.97 | 71.71 | |
11. | 2016-17 | 76.64 *5.00 | 65.02 | 146.66 | |
12. | 2017-18 | ||||
Total: | 493.98 | 83.99 | 577.97 |
Title | Size | Detail |
---|---|---|
GOA Release | 404.1 KB |