The flagship programme Pradhan Mantri Gram Sadak Yajona for rural road connectivity to habitations is implemented through the Assam State Road Board. The Assam Road Maintenance Fund (ARMF) is also implemented through the Assam State Road Board. Other notable projects include the World Bank aided Assam State Roads Project. The Table below shows the accounts and activities carried out under ASRB accounts:
Accounts | Activities |
---|---|
PMGSY Programme Fund | Payment to contractors towards PMGSY works |
PMGSY Administrative Fund | Payments towards administrative expenses incurred by ASRB, PIUs for the operation of PMGSY and for quality management of PMGSY works |
PMGSY Maintenance Fund | Payment to contractors towards routine and periodic maintenance and special repair of roads constructed under PMGSY |
ASRB Maintenance Fund | Payment towards administrative of ASRB |
Mukhyamantrir Pakipath Nirman Achani Fund (MPNA) | Payment to contractors towards construction of rural roads not covered under PMGSY and other schemes |
Assam PWD Computerisation Project (APCP) Fund | Payment to consultants towards fee for consultancy services for APCP and other related expenses |
Assam State Road Project (ASRP) Fund | Payment to contractors towards ASRP works, other related expenses like land acquisition expenditure, Rehabilitation and Resettlement expenditure etc. |
National Games Fund | Road improvement works, construction of boundary walls were carried out as part of the preparation for National Games but now the account is closed |
Maintenance Fund (Building) | Payment to contractors towards maintenance of PWRD Buildings |
NHAI for PWD Road Maintenance | Payment to contractors towards maintenance of roads under PWRD |
ASRB OIL Deposit Fund | Fund under this account head is deposited by OIL for construction/maintenance of roads under PWRD |
Deposit Works of Inland Waterways Authority of India (IWAI) | Payment to contractors towards construction/maintenance of roads |
Urban Local Bodies (ULBs) Fund | Payment to contractors towards construction/maintenance of roads |
The yearly turnover of ASRB for the period from 2003-04 to 2015-16 is presented in the Table below:
Year | Funds Received (INR crore) | Expenditure (INR crore) |
---|---|---|
2003-04 | 171.10 | 16.64 |
2004-05 | 211.22 | 100.14 |
2005-06 | 560.36 | 597.34 |
2006-07 | 501.57 | 569.98 |
2007-08 | 647.80 | 638.63 |
2008-09 | 1063.13 | 1092.11 |
2009-10 | 1348.53 | 1253.97 |
2010-11 | 2008.55 | 1438.47 |
2011-12 | 1755.27 | 1215.67 |
2012-13 | 285.39 | 678.24 |
2013-14 | 701.20 | 928.97 |
2014-15 | 356.14 | 728.16 |
2015-16 | 586.28 | 662.27 |
Total | 10196.54 | 9920.59 |